FarsiHomeContact UsSitemap

Generator

Series

Oxygen Output

Generator

Characteristics

C

a

t

a

l

o

g

Flow Range

NM3/hr (SCF/hr)

Maximum

Product Pressure

Product Purity

Dimensions

(l x w x h)

Weight

Min Max bar cm kg
 AS-A 0.269 (10) 0.672 (25) 4.5 93% Nominal 33 x 28 x 145 61 PDF
 AS-B 0.807 (30) 1.479 (55) 4.5 93% Nominal 43 x 38 x 147 108 PDF
 AS-D 1.748 (65) 2.421 (90) 4.5 93% Nominal 41 x 51 x 152 153 PDF
 AS-E 2.582 (96) 5.245 (195) 4.5 93% Nominal 69 x 66 x 168 328 PDF
 AS-G 5.38 (200) 8.608 (320) 4.5 93% Nominal 91 x 71 x 191 441 PDF
 AS-J 10.76 (400) 16.14 (600) 4.5 93% Nominal 84 x 107 x 198 800 PDF
  AS-K 16.14 (600) 25.55 (950) 4.5 93% Nominal 97 x 147 x 234 1117 PDF
 AS-L 26.9 (1000) 37.66 (1400) 4.5 93% Nominal 158 x 102 x 254 1382 PDF

All generators are available in 120VAC or 220 VAC.

All generators produce oxygen with a dew point of -100°F(-73°C).

SCF (Standard cubic foot) gas measured at 1 atmosphere and 70°F